<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CardioNetworks.org</title>
	<atom:link href="http://www.cardionetworks.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cardionetworks.org</link>
	<description>The CardioNetworks Foundation</description>
	<lastBuildDate>Fri, 12 Feb 2010 19:32:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ECGpedia visitor statistics</title>
		<link>http://www.cardionetworks.org/2009/12/14/ecgpedia-visitor-statistics/</link>
		<comments>http://www.cardionetworks.org/2009/12/14/ecgpedia-visitor-statistics/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 15:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cardionetworks.org/?p=157</guid>
		<description><![CDATA[Below are the visitor statistics to the English and Dutch ECGpedia websites
English ECGpedia
Dutch ECGpedia
]]></description>
			<content:encoded><![CDATA[<p>Below are the visitor statistics to the English and Dutch ECGpedia websites</p>
<p><a href="http://www.cardionetworks.org/wp-content/Analytics_en.ecgpedia.org_20061113-20091213_DashboardReport.pdf">English ECGpedia</a></p>
<p><a href="http://www.cardionetworks.org/wp-content/Analytics_nl.ecgpedia.org_20061113-20091213_DashboardReport.pdf">Dutch ECGpedia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardionetworks.org/2009/12/14/ecgpedia-visitor-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De Voogt archive now contains 2350 ECGs</title>
		<link>http://www.cardionetworks.org/2009/11/08/de-voogt-archive-now-contains-2350-ecgs/</link>
		<comments>http://www.cardionetworks.org/2009/11/08/de-voogt-archive-now-contains-2350-ecgs/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 09:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cardionetworks.org/?p=140</guid>
		<description><![CDATA[The De Voogt archive on ECGpedia now contains more than 2350 ECGs after the addition of another 233 ECGs. These ECGs have been digitized from old-fashioned slides and made available online.
]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://en.ecgpedia.org/wiki/De_Voogt_ECG_Archive">De Voogt archive on ECGpedia</a> now contains more than 2350 ECGs after the addition of another 233 ECGs. These ECGs have been digitized from old-fashioned slides and made available online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardionetworks.org/2009/11/08/de-voogt-archive-now-contains-2350-ecgs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New site design</title>
		<link>http://www.cardionetworks.org/2009/11/08/new-site-design/</link>
		<comments>http://www.cardionetworks.org/2009/11/08/new-site-design/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 08:48:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cardionetworks.org/?p=138</guid>
		<description><![CDATA[ECGpedia, ECHOpedia and PCIpedia have been upgraded to a new software version (Mediawiki 1.16). This also gave us the opportunity to adjust the site design. Also new is a &#8217;suggestions&#8217; feature on the Dutch ECGpedia website.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.ecgpedia.org">ECGpedia</a>, <a href="http://www.echopedia.org">ECHOpedia</a> and <a href="http://www.pcipedia.org">PCIpedia</a> have been upgraded to a new software version (Mediawiki 1.16). This also gave us the opportunity to adjust the site design. Also new is a &#8217;suggestions&#8217; feature on the Dutch <a href="http://nl.ecgpedia.org">ECGpedia</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardionetworks.org/2009/11/08/new-site-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trial to use Moodle in ECGpedia</title>
		<link>http://www.cardionetworks.org/2009/11/01/trial-to-use-moodle-in-ecgpedia/</link>
		<comments>http://www.cardionetworks.org/2009/11/01/trial-to-use-moodle-in-ecgpedia/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 22:40:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cardionetworks.org/?p=134</guid>
		<description><![CDATA[ECGpedia has setup a test environment to assess whether Moodle would be a good electronic-learning platform to teach and test ECG skills.
http://moodle.ecgpedia.org
]]></description>
			<content:encoded><![CDATA[<p>ECGpedia has setup a test environment to assess whether <a href="http://www.moodle.org">Moodle</a> would be a good electronic-learning platform to teach and test ECG skills.</p>
<p><a href="http://moodle.ecgpedia.org">http://moodle.ecgpedia.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardionetworks.org/2009/11/01/trial-to-use-moodle-in-ecgpedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Echolab AMC shares hundreds of echo&#8217;s</title>
		<link>http://www.cardionetworks.org/2009/10/30/echolab-amc-shares-hundreds-of-echos/</link>
		<comments>http://www.cardionetworks.org/2009/10/30/echolab-amc-shares-hundreds-of-echos/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 22:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cardionetworks.org/?p=127</guid>
		<description><![CDATA[Echolab AMC has agreed to share hundreds of interesting echocardiograms with ECHOpedia
]]></description>
			<content:encoded><![CDATA[<p>Echolab AMC has agreed to share hundreds of interesting echocardiograms with <a href="http://www.echopedia.org/">ECHOpedia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardionetworks.org/2009/10/30/echolab-amc-shares-hundreds-of-echos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth server upgrade</title>
		<link>http://www.cardionetworks.org/2009/10/30/fourth-server-upgrade/</link>
		<comments>http://www.cardionetworks.org/2009/10/30/fourth-server-upgrade/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 22:09:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cardionetworks.org/?p=125</guid>
		<description><![CDATA[We have just introduced our fourth server upgrade, with a shadow server as backup. The current server can store 500 GB of data, and performs hourly backups.
]]></description>
			<content:encoded><![CDATA[<p>We have just introduced our fourth server upgrade, with a shadow server as backup. The current server can store 500 GB of data, and performs hourly backups.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardionetworks.org/2009/10/30/fourth-server-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>500.000th visit to ECGpedia</title>
		<link>http://www.cardionetworks.org/2009/10/30/124/</link>
		<comments>http://www.cardionetworks.org/2009/10/30/124/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 22:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cardionetworks.org/2009/10/30/124/</guid>
		<description><![CDATA[We are now receiving visits from 188 countries to English ECGpedia.org. A total of 3 million pageviews and 500.000 unique visits to ECGpedia have been recorded.
]]></description>
			<content:encoded><![CDATA[<p>We are now receiving visits from 188 countries to English ECGpedia.org. A total of 3 million pageviews and 500.000 unique visits to ECGpedia have been recorded.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardionetworks.org/2009/10/30/124/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Cardionetworks group founded</title>
		<link>http://www.cardionetworks.org/2009/05/27/linkedin-cardionetworks-group-founded/</link>
		<comments>http://www.cardionetworks.org/2009/05/27/linkedin-cardionetworks-group-founded/#comments</comments>
		<pubDate>Wed, 27 May 2009 20:36:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cardionetworks.org/?p=103</guid>
		<description><![CDATA[A LinkedIn Cardionetworks group has been founded in order to improve the exchange of ideas between editors and users.
]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.linkedin.com/groups?gid=1872552">LinkedIn Cardionetworks group</a> has been founded in order to improve the exchange of ideas between editors and users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardionetworks.org/2009/05/27/linkedin-cardionetworks-group-founded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ECG animations</title>
		<link>http://www.cardionetworks.org/2009/05/15/new-ecg-animations/</link>
		<comments>http://www.cardionetworks.org/2009/05/15/new-ecg-animations/#comments</comments>
		<pubDate>Fri, 15 May 2009 15:48:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cardionetworks.org/?p=100</guid>
		<description><![CDATA[New ECG animations have been created that explain:

Heart axis
Atrial fibrillation

Many more will follow
]]></description>
			<content:encoded><![CDATA[<p>New ECG animations have been created that explain:</p>
<ul>
<li><a href="http://en.ecgpedia.org/wiki/Heart_axis">Heart axis</a></li>
<li><a href="http://en.ecgpedia.org/wiki/Atrial_Fibrillation">Atrial fibrillation</a></li>
</ul>
<p>Many more will follow</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardionetworks.org/2009/05/15/new-ecg-animations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual report 2008 published</title>
		<link>http://www.cardionetworks.org/2009/05/11/annual-report-2008-published/</link>
		<comments>http://www.cardionetworks.org/2009/05/11/annual-report-2008-published/#comments</comments>
		<pubDate>Mon, 11 May 2009 15:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cardionetworks.org/?p=97</guid>
		<description><![CDATA[The annual report 2008 is now available online. This report provides a good insight into the work of the Cardionetworks Foundation, and we encourage you to take a look.
]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.cardionetworks.org/cardionetworks_annualreport_2008.pdf">annual report 2008 </a>is now available online. This report provides a good insight into the work of the Cardionetworks Foundation, and we encourage you to take a look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardionetworks.org/2009/05/11/annual-report-2008-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
