<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CardioNetworks.org</title>
	<atom:link href="http://www.cardionetworks.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cardionetworks.org</link>
	<description>The CardioNetworks Foundation</description>
	<lastBuildDate>Wed, 11 Jan 2012 21:42:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Collaboration with Wikipedia</title>
		<link>http://www.cardionetworks.org/2011/10/26/collaboration-wikipedia/</link>
		<comments>http://www.cardionetworks.org/2011/10/26/collaboration-wikipedia/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:32:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cardionetworks.org/?p=330</guid>
		<description><![CDATA[In a collaboration with Wikipedia, Cardionetworks has agreed to share images and ECGs with the Wikipedia Encyclopedia.]]></description>
			<content:encoded><![CDATA[<p>In a collaboration with Wikipedia, Cardionetworks has agreed to share images and ECGs with the Wikipedia Encyclopedia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardionetworks.org/2011/10/26/collaboration-wikipedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than 8.000.000 pageviews on ECGpedia in total</title>
		<link>http://www.cardionetworks.org/2011/10/26/more-than-8-000-000-pageviews-on-ecgpedia-in-total/</link>
		<comments>http://www.cardionetworks.org/2011/10/26/more-than-8-000-000-pageviews-on-ecgpedia-in-total/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:32:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cardionetworks.org/?p=328</guid>
		<description><![CDATA[More than 8.000.000 pageviews on ECGpedia in total. ECGpedia now has 2000-3000 unique visitors a day.]]></description>
			<content:encoded><![CDATA[<p>More than 8.000.000 pageviews on ECGpedia in total. ECGpedia now has 2000-3000 unique visitors a day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardionetworks.org/2011/10/26/more-than-8-000-000-pageviews-on-ecgpedia-in-total/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development of Textbook of Cardiology started</title>
		<link>http://www.cardionetworks.org/2011/04/27/development-of-textbook-of-cardiology-started/</link>
		<comments>http://www.cardionetworks.org/2011/04/27/development-of-textbook-of-cardiology-started/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 20:38:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cardionetworks.org/?p=304</guid>
		<description><![CDATA[Development of Textbook of the Textbook of Cardiology website has started. The goal of this website is to develop an up-to-date online textbook that is freely accessible from around the globe. This is a cooperative project between the Cardionetworks foundation &#8230; <a href="http://www.cardionetworks.org/2011/04/27/development-of-textbook-of-cardiology-started/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Development of <a href="http://www.textbookofcardiology.org">Textbook of the Textbook</a> of Cardiology website has started. The goal of this website is to develop an up-to-date online textbook that is freely accessible from around the globe. This is a cooperative project between the Cardionetworks foundation and the Health[e]Foundation. The goal of this ambitious project is to have a first version available by the end of 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardionetworks.org/2011/04/27/development-of-textbook-of-cardiology-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gifts to Cardionetworks tax deductable</title>
		<link>http://www.cardionetworks.org/2010/12/13/cardionetworks-designated-as-institution-for-general-benefit/</link>
		<comments>http://www.cardionetworks.org/2010/12/13/cardionetworks-designated-as-institution-for-general-benefit/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 20:42:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cardionetworks.org/?p=277</guid>
		<description><![CDATA[The Dutch Tax Administration has designated the Cardionetworks Foundation as an Institution for General Benefit (ANBI, Algemeen Nut Beogende Instelling). Gifts to the Cardionetworks Foundation can be tax deducted in the Netherlands (see Tax Administration for conditions). This not only applies &#8230; <a href="http://www.cardionetworks.org/2010/12/13/cardionetworks-designated-as-institution-for-general-benefit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Dutch Tax Administration has designated the Cardionetworks Foundation as an Institution for General Benefit (ANBI, Algemeen Nut Beogende Instelling). Gifts to the Cardionetworks Foundation can be tax deducted in the Netherlands (see <a href="http://www.belastingdienst.nl/variabel/buitenland/en/private_taxpayers/private_taxpayers-26.html" target="_blank">Tax Administration</a> for conditions). This not only applies to the deduction of donations for the income tax but also to the company tax and inheritance tax.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardionetworks.org/2010/12/13/cardionetworks-designated-as-institution-for-general-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Report 2009 Online</title>
		<link>http://www.cardionetworks.org/2010/08/04/annual-report-2009/</link>
		<comments>http://www.cardionetworks.org/2010/08/04/annual-report-2009/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 22:18:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cardionetworks.org/?p=268</guid>
		<description><![CDATA[We invite all visitors to read the foundations&#8217; Annual Report 2009.]]></description>
			<content:encoded><![CDATA[<p>We invite all visitors to read the foundations&#8217; <a href="http://www.cardionetworks.org/wp-content/CardioNetworks-annual-report-2009.pdf">Annual Report 2009</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardionetworks.org/2010/08/04/annual-report-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test versions of full ECG course presentations online</title>
		<link>http://www.cardionetworks.org/2010/07/27/test-versions-of-full-ecg-course-presentations-online/</link>
		<comments>http://www.cardionetworks.org/2010/07/27/test-versions-of-full-ecg-course-presentations-online/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:15:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cardionetworks.org/?p=258</guid>
		<description><![CDATA[Medical student Nicoline Kil and Jonas de Jong are working on a basic ECG course after receiving suggestions for such a course from visitors to ECGpedia. Your suggestions to improve these presentations are most welcome.]]></description>
			<content:encoded><![CDATA[<h3><span style="font-weight: normal; font-size: 13px;">Medical student Nicoline Kil and Jonas de Jong are working on a basic ECG course after receiving suggestions for such a course from visitors to ECGpedia. Your suggestions to improve <a href="http://en.ecgpedia.org/wiki/Online_presentations">these presentations</a> are most welcome.</span></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.cardionetworks.org/2010/07/27/test-versions-of-full-ecg-course-presentations-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cases and Examples page ECGpedia has been redesigned</title>
		<link>http://www.cardionetworks.org/2010/07/27/cases-and-examples-page-ecgpedia-has-been-redesigned/</link>
		<comments>http://www.cardionetworks.org/2010/07/27/cases-and-examples-page-ecgpedia-has-been-redesigned/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:14:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cardionetworks.org/?p=256</guid>
		<description><![CDATA[The Cases and Examples page has been redesigned, so it is easier to browse through the many cases that are presently online at ECGpedia.org: http://en.ecgpedia.org/wiki/Cases_and_Examples]]></description>
			<content:encoded><![CDATA[<p>The Cases and Examples page has been redesigned, so it is easier to browse through the many cases that are presently online at ECGpedia.org:<br />
<a href="http://en.ecgpedia.org/wiki/Cases_and_Examples">http://en.ecgpedia.org/wiki/Cases_and_Examples</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardionetworks.org/2010/07/27/cases-and-examples-page-ecgpedia-has-been-redesigned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selected cases from the AMC echolab now online</title>
		<link>http://www.cardionetworks.org/2010/07/27/selected-cases-from-the-amc-echolab-now-online/</link>
		<comments>http://www.cardionetworks.org/2010/07/27/selected-cases-from-the-amc-echolab-now-online/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:13:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cardionetworks.org/?p=252</guid>
		<description><![CDATA[A selection of 100+ cases from the Echolab of the Academic Medical Center in Amsterdam, The Netherlands are now online at www.echopedia.org]]></description>
			<content:encoded><![CDATA[<p>A selection of 100+ cases from the Echolab of the Academic Medical Center in Amsterdam, The Netherlands are now online at <a href="http://www.echopedia.org/wiki/Cases_and_Examples">www.echopedia.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardionetworks.org/2010/07/27/selected-cases-from-the-amc-echolab-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECGpedia at the ESC in Stockholm (Aug 2010)</title>
		<link>http://www.cardionetworks.org/2010/06/28/ecgpedia-at-the-esc-in-stockholm/</link>
		<comments>http://www.cardionetworks.org/2010/06/28/ecgpedia-at-the-esc-in-stockholm/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 13:46:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cardionetworks.org/?p=242</guid>
		<description><![CDATA[An abstract about our website ECGpedia.org has been accepted for a poster presentation at the European Society of Cardiology Congress 2010 in Sweden. The poster will be presented by ECGpedia founder Jonas de Jong on Sunday 29th of August in &#8230; <a href="http://www.cardionetworks.org/2010/06/28/ecgpedia-at-the-esc-in-stockholm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An abstract about our website ECGpedia.org has been accepted for a poster presentation at the <a href="http://www.escardio.org/congresses/esc-2010/Pages/welcome.aspx">European Society of Cardiology Congress 2010</a> in Sweden. The poster will be presented by ECGpedia founder Jonas de Jong on Sunday 29th of August in Poster Zone A.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardionetworks.org/2010/06/28/ecgpedia-at-the-esc-in-stockholm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECGpedia visitor statistics</title>
		<link>http://www.cardionetworks.org/2009/12/14/ecgpedia-visitor-statistics/</link>
		<comments>http://www.cardionetworks.org/2009/12/14/ecgpedia-visitor-statistics/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 15:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cardionetworks.org/?p=157</guid>
		<description><![CDATA[Below are the visitor statistics to the English and Dutch ECGpedia websites English ECGpedia Dutch ECGpedia]]></description>
			<content:encoded><![CDATA[<p>Below are the visitor statistics to the English and Dutch ECGpedia websites</p>
<p><a href="http://www.cardionetworks.org/wp-content/Analytics_en.ecgpedia.org_20061113-20091213_DashboardReport.pdf">English ECGpedia</a></p>
<p><a href="http://www.cardionetworks.org/wp-content/Analytics_nl.ecgpedia.org_20061113-20091213_DashboardReport.pdf">Dutch ECGpedia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardionetworks.org/2009/12/14/ecgpedia-visitor-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

